| 1967 CENTRAL BANK OF MALTA 5 POUNDS QEII £5 "RARE" = EF | ||
| 6 | $42.09 | |
| Available until Wednesday | ||
| Malta L.1967(1968) 5 Pounds P-30a AUNC/UNC rare note! | ||
| 11 | $36.00 | |
| Sale Ends Tomorrow! | ||
| 1967 CENTRAL BANK OF MALTA 10 LIRE £m10 = UNC | ||
| 6 | $15.39 | |
| Available Today Only! | ||
| MALTA 10 LIRE-POUNDS AXF-XF VERY SCARCE NO RESERVE! | ||
| 1 | $0.99 | |
| Sale Ends Tomorrow! | ||
| 4 UNC NOTES MALTA!!GREAT QUALITY!!! | ||
| 3 | $2.25 | |
| Sale Ends Tomorrow! | ||
| MALTA OLD KING GEORGE VI BANKNOTE OLD CIRCULATED CONDITION SCARCE | ||
| 1 | $4.99 | |
| Thru Tomorrow Only! | ||
| 1967 (1973) CENTRAL BANK OF MALTA 10 LIRE £10 "RARE" = EF | ||
| 4 | $4.13 | |
| Available until Wednesday | ||
| 5 POUNDS FROM MALTA 1967 | ||
| 1 | $0.95 | |
| On Sale until Sunday | ||
| L.1967 (1973) Bank Centrali Ta' Malta 1 Pound | ||
| 2 | $1.25 | |
| Available until Thursday | ||
| Malta Original Specimen 5 Liri Banknote 1979 UNC | ||
| 3 | $3.25 | |
| Available until Thursday | ||
| Malta Original Specimen 10 Liri Banknote 1979 UNC | ||
| 3 | $4.25 | |
| Available until Thursday | ||
| Malta 1986y 20Lira XF~XF+ (Discolaration of Color) | ||
| 1 | $0.99 | |
| Available until Wednesday | ||
| Malta Original Specimen 1 Lira Banknote 1979 UNC | ||
| 4 | $5.50 | |
| Available until Thursday | ||
| 1967 BRITISH MALTA (P-32), £m5 - » C.V. $125 « | ||
| 4 | $2.95 | |
| On Sale until Saturday | ||
| 1967 (1973) CENTRAL BANK OF MALTA 10 LIRE £10 "RARE" = EF | ||
| 4 | $4.13 | |
| Available until Wednesday | ||
| MALTA OLD KING GEORGE VI BANKNOTE OLD CIRCULATED CONDITION SCARCE | ||
| 1 | $4.99 | |
| Thru Tomorrow Only! | ||
| 4 UNC NOTES MALTA!!GREAT QUALITY!!! | ||
| 3 | $2.25 | |
| Sale Ends Tomorrow! | ||
| MALTA 10 LIRE-POUNDS AXF-XF VERY SCARCE NO RESERVE! | ||
| 1 | $0.99 | |
| Sale Ends Tomorrow! | ||
| 1967 CENTRAL BANK OF MALTA 10 LIRE £m10 = UNC | ||
| 6 | $15.39 | |
| Available Today Only! | ||
| Malta L.1967(1968) 5 Pounds P-30a AUNC/UNC rare note! | ||
| 11 | $36.00 | |
| Sale Ends Tomorrow! | ||
| 1967 CENTRAL BANK OF MALTA 5 POUNDS QEII £5 "RARE" = EF | ||
| 6 | $42.09 | |
| Available until Wednesday | ||
No items matching your keywords were found.
| Malta 5 Liri L 1967 (1979), P-35 (35a), UNC | ||
![]() |
$77.87 | |
| 1967 CENTRAL BANK OF MALTA 10 LIRE £m10 = UNC | ||
| 6 | $15.39 | |
| Available Today Only! | ||
| MALTA 1967 2 ZEWG LIRI USED - 3630 | ||
![]() |
$19.99 | |
| Malta - 1 Pound 1967 F (see scan) | ||
| 0 | $0.99 | |
| Sale Ends Today! | ||
| Malta 1967(1969) 1 Pound P#29 f+ no hole | ||
![]() |
$45.00 | |
| On Sale until Saturday | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Don't find EXACTLY what you need? |
| Save a search and elect to have it emailed- FREE! ... |