| SHARP BUST OF CLEOPATRA I - PTOLEMY VI OF EGYPT AE26____Eagle | ||
| 4 | $76.00 | |
| On Sale until Sunday | ||
| SCARCE EGYPT, ALEXANDRIA MAXIMIANUS BILLON TETRADRACHM YEAR 10 (92F) | ||
| 9 | $58.29 | |
| Available until Wednesday | ||
| EGYPT, ALEXANDRIA CLAUDIUS II BILLON TETRADRACHM YEAR 2 (356F) | ||
| 8 | $22.79 | |
| Only a few Hours Left! | ||
| EGYPT, ALEXANDRIA PROBUS BILLON TETRADRACHM YEAR 6 (528F) | ||
| 12 | $20.71 | |
| Only a few Hours Left! | ||
| EGYPT, ALEXANDRIA PROBUS BILLON TETRADRACHM (530F) | ||
| 12 | $18.99 | |
| Only a few Hours Left! | ||
| SCARCE EGYPT, ALEXANDRIA TACITUS BILLON TETRADRACHM YEAR 1 (518F) | ||
| 12 | $18.99 | |
| Only a few Hours Left! | ||
| EGYPT, ALEXANDRIA TACITUS BILLON TETRADRACHM YEAR 1 (520F) | ||
| 10 | $17.64 | |
| Only a few Hours Left! | ||
| A4 Ptolemy Cleopatra VII Portrait AE11mm Egypt Cyprus Mint | ||
| 2 | $1.04 | |
| On Sale until Saturday | ||
| NEW CLEOPATRA EGYPTIAN QUEEN COIN NECKLACE PENDANT And EARRINGS | ||
| 4 | $1.80 | |
| Sale Ends Tomorrow! | ||
| 2 Ancient coins Roman Egypt | ||
| 3 | $2.02 | |
| On Sale until Saturday | ||
| Egyptian 1917 20 Paistres | ||
| 1 | $0.99 | |
| On Sale until Saturday | ||
| ANTONINUS PIUS AE19___ALEXANDRIA EGYPT___Coiled Dolphin | ||
| 1 | $0.99 | |
| On Sale until Sunday | ||
| MAXIMIAN__ALEXANDRIA EGYPT__POTIN TETRADRACHM____Elpis with Flower Raising Skirt | ||
| 1 | $0.99 | |
| On Sale until Sunday | ||
| Ptolemaic Egyptian Bronze coin 285-145 BC, No Reserve Auction BID NOW! | ||
| 1 | $0.99 | |
| Available until Thursday | ||
| Alexandria, Egypt_Hadrian_117 - 138 AD_bronze Chalkous_Scarce | ||
| 2 | $1.04 | |
| On Sale until Sunday | ||
| ANCIENT EGYPT PTOLEMY III EUERGETES COIN AE26 | ||
| 1 | $0.99 | |
| Available until Wednesday | ||
| Ptolemy V Epiphanes of Ancient Egypt Bronze Coin - 204 - 180BC | ||
| 1 | $9.99 | |
| Available until Thursday | ||
| DICLETIAN AD 284-305 BRONZE TETRADRACHM OF ANCIENT EGYPT COIN | ||
| 1 | $9.99 | |
| Sale ends in Hours! | ||
| EGYPT, ALEXANDRIA DIOCLETIAN BILLON TETRADRACHM YEAR 2 (608F) | ||
| 1 | $1.50 | |
| Available until Wednesday | ||
| EGYPT, ALEXANDRIA DIOCLETIAN BILLON TETRADRACHM YEAR 1 (516F) | ||
| 1 | $1.50 | |
| Available until Wednesday | ||
| EGYPT, ALEXANDRIA CARINUS BILLON TETRADRACHM YEAR 2 (226F) | ||
| 1 | $1.50 | |
| Available until Wednesday | ||
| EGYPT, ALEXANDRIA DIOCLETIAN BILLON TETRADRACHM YEAR 5 (630F) | ||
| 1 | $1.50 | |
| Available until Wednesday | ||
No items matching your keywords were found.
| NEW CLEOPATRA EGYPTIAN QUEEN COIN NECKLACE PENDANT And EARRINGS | ||
| 4 | $1.80 | |
| Sale Ends Tomorrow! | ||
| EGYPT, ALEXANDRIA PROBUS BILLON TETRADRACHM YEAR 6 (526F) | ||
| 9 | $15.88 | |
| Only a few Hours Left! | ||
| Ptolemy of Kingdom .EGYPT .*22.30 gm. 3.40 cm*.LARGE Bronze .rare.( GENUINE ) | ||
![]() |
$25.00 | |
| EGYPT, ALEXANDRIA PROBUS BILLON TETRADRACHM YEAR 6 (528F) | ||
| 12 | $20.71 | |
| Only a few Hours Left! | ||
| Ptolemy of Kingdom .EGYPT *6.80 gm. 2.10 cm*.Bronze ( GENUINE ).rare | ||
![]() |
$15.00 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Don't find EXACTLY what you need? |
| Save a search and elect to have it emailed- FREE! ... |