| SHARP BUST OF CLEOPATRA I - PTOLEMY VI OF EGYPT AE26____Eagle | ||
| 8 | $104.09 | |
| Available until Sunday | ||
| EGYPT, ALEXANDRIA CLAUDIUS II BILLON TETRADRACHM (876E) | ||
| 4 | $31.63 | |
| Available until Monday | ||
| NERO SILVER BI. TETRADRACHM_____Alexandria Egypt_____POPPAEA______Radiate Bust | ||
| 5 | $32.00 | |
| Available until Sunday | ||
| ANTONINUS PIUS SILVER BILLON TETRADRACHM__Ancient Alexandria Egypt | ||
| 4 | $22.50 | |
| Available until Sunday | ||
| EGYPT, ALEXANDRIA MAXIMIANUS BILLON TETRADRACHM YEAR 5 (772F) | ||
| 3 | $5.32 | |
| On Sale until Wednesday | ||
| VESPASIAN SILVER BI TETRADRACHM__Alexandria Egypt__NIKE | ||
| 3 | $15.50 | |
| Available until Sunday | ||
| EGYPT, ALEXANDRIA CLAUDIUS II BILLON TETRADRACHM YEAR 2 (746F) | ||
| 4 | $3.31 | |
| Available until Tuesday | ||
| Egyptian 1917 20 Paistres | ||
| 2 | $1.04 | |
| Sale Ends Tomorrow! | ||
| DIOCLETIAN____ALEXANDRIA EGYPT___POTIN TETRADRACHM___Athena Holding Nike in Hand | ||
| 2 | $1.25 | |
| Available until Sunday | ||
| 2 Ancient coins Roman Egypt | ||
| 5 | $3.75 | |
| Sale Ends Tomorrow! | ||
| A4 Ptolemy Cleopatra VII Portrait AE11mm Egypt Cyprus Mint | ||
| 6 | $4.01 | |
| Thru Tomorrow Only! | ||
| EGYPT ANCIENT COIN: 1/4 DRACHM: GREAT OLD ITEM! | ||
| 2 | $1.21 | |
| Available until Tuesday | ||
| Alexandria, Egypt_Hadrian_117 - 138 AD_bronze Chalkous_Scarce | ||
| 5 | $4.25 | |
| Available until Sunday | ||
| GREAT GENUINE BRONZE GREEK COIN EGYPT ALEXANDRIE AE 21. VERY RARE | ||
| 1 | $1.00 | |
| Available until Monday | ||
| MAXIMIAN__ALEXANDRIA EGYPT__POTIN TETRADRACHM____Elpis with Flower Raising Skirt | ||
| 3 | $8.27 | |
| Available until Sunday | ||
| ANTONINUS PIUS AE19___ALEXANDRIA EGYPT___Coiled Dolphin | ||
| 4 | $8.50 | |
| Available until Sunday | ||
| Greece Ptolemy VI BC 181-146 NICE silver ancient Egypt coin | ||
| 3 | $13.50 | |
| On Sale until Thursday | ||
| EGYPT, ALEXANDRIA NUMERIAN BILLON TETRADRACHM YEAR 3 (760F) | ||
| 1 | $1.49 | |
| On Sale until Wednesday | ||
| EGYPT, ALEXANDRIA CARUS BILLON TETRADRACHM YEAR 1 (764F) | ||
| 1 | $1.49 | |
| On Sale until Wednesday | ||
| EGYPT, ALEXANDRIA DIOCLETIAN BILLON TETRADRACHM YEAR 1 (768F) | ||
| 1 | $1.49 | |
| On Sale until Wednesday | ||
| EGYPT, ALEXANDRIA MAXIMIANUS BILLON TETRADRACHM YEAR 4 (766F) | ||
| 1 | $1.49 | |
| On Sale until Wednesday | ||
| EGYPT, ALEXANDRIA DIOCLETIAN BILLON TETRADRACHM YEAR 4 (742F) | ||
| 2 | $1.97 | |
| Available until Tuesday | ||
No items matching your keywords were found.
| EGYPT, ALEXANDRIA MAXIMIAN, BI TETRADRACHM AD 286-310 NGC CHOICE VF! MUST SEE! | ||
| 0 | $0.99 | |
| On Sale until Wednesday | ||
| NEW CLEOPATRA EGYPTIAN QUEEN COIN NECKLACE PENDANT And EARRINGS | ||
![]() |
$9.99 | |
| On Sale until Wednesday | ||
| Greece Ptolemy VI BC 181-146 NICE silver ancient Egypt coin | ||
| 3 | $13.50 | |
| On Sale until Thursday | ||
| Ptolemy of Kingdom .EGYPT ..* 20 gm. 2.90 cm*. Bronze .rare.( GENUINE ) | ||
![]() |
$20.00 | |
| A4 Ptolemy Cleopatra VII Portrait AE11mm Egypt Cyprus Mint | ||
| 6 | $4.01 | |
| Thru Tomorrow Only! | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Don't find EXACTLY what you need? |
| Save a search and elect to have it emailed- FREE! ... |