| Acanthus, Macedon, AR tetrobol 2.24g 470-390 BC Bull Incuse Square /Grain Above? | ||
| 2 | $51.11 | |
| Sale Ends Tomorrow! | ||
| KALCHEDON BITHYNIA SILVER HALF DRACHM____Bull & Grains___CITY OF THE BLIND | ||
| 10 | $42.00 | |
| Sale ends in Hours! | ||
| Acanthus, Macedon,Silver AR tetrobol 2.13g 470 BC Forepart of Bull Incuse Square | ||
| 3 | $11.50 | |
| *Lucernae* Nice Massalia, Gaul, AE13. c. 149 - 40 B.C. Bull buting right. | ||
| 2 | $1.25 | |
| Sale Ends Tomorrow! | ||
| SCARCE Ancient CELTIC COIN bull CASTULO Spain old greek iberian mythology rare | ||
| 1 | $0.99 | |
| On Sale until Saturday | ||
| SCARCE Ancient CELTIC COIN bull CASTULO Spain old greek iberian mythology rare | ||
| 1 | $0.99 | |
| On Sale until Saturday | ||
| *Lucernae* Nice Massalia, Gaul, AE13. c. 149 - 40 B.C. Bull buting right. | ||
| 2 | $1.25 | |
| Sale Ends Tomorrow! | ||
| Acanthus, Macedon,Silver AR tetrobol 2.13g 470 BC Forepart of Bull Incuse Square | ||
| 3 | $11.50 | |
| KALCHEDON BITHYNIA SILVER HALF DRACHM____Bull & Grains___CITY OF THE BLIND | ||
| 10 | $42.00 | |
| Sale ends in Hours! | ||
| Acanthus, Macedon, AR tetrobol 2.24g 470-390 BC Bull Incuse Square /Grain Above? | ||
| 2 | $51.11 | |
| Sale Ends Tomorrow! | ||
No items matching your keywords were found.
| KALCHEDON BITHYNIA SILVER HALF DRACHM____Bull & Grains___CITY OF THE BLIND | ||
| 10 | $42.00 | |
| Sale ends in Hours! | ||
| FORVM Arados Phoenicia 80-79 BC AE22 Head of Astarte / Charging Bull aVF | ||
![]() |
$75.00 | |
| FORVM Akanthos Macedonia 470-390 BC Silver Hemiobol Bull Head / Incuse Fine | ||
![]() |
$58.00 | |
| THRACE: CHERSONESOS, 250 BC. Bronze. Artemis slaying a stag. Bull. | ||
![]() |
$425.00 | |
| Campania, Cales. Circa 3rd Century BC, Man Faced Bull! Nike, Apollo. Nice! | ||
![]() |
$40.00 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Don't find EXACTLY what you need? |
| Save a search and elect to have it emailed- FREE! ... |