| Corinth 350-306 BC AR stater certified by Sear VF 8.29 g silver | ||
| 12 | $344.00 | |
| Sale Ends Tomorrow! | ||
| Alexander III The Great. Greek Silver Tetradrachm, 16.20g. Price 2463. | ||
| 1 | $255.00 | |
| On Sale until Wednesday | ||
| Macedonia, Alexander III the Great AR Drachm *SCARCE* | ||
| 1 | $245.00 | |
| Available until Monday | ||
| MACEDONIAN KINGS ALEXANDER III AR TETRADRACHM 17.2 G. 320 BC VF+ price 214 | ||
| 32 | $212.50 | |
| Available until Sunday | ||
| Authentic Ancient Deer Statue | ||
| 1 | $199.00 | |
| Sale Ends Tomorrow! | ||
| Silver Tetradrachm Alexander the Great 400 BC | ||
| 12 | $168.72 | |
| Available until Tuesday | ||
| Rhodos 387-304 BC AR didrachm Helios / rose 6.7 grams silver | ||
| 3 | $159.50 | |
| Sale Ends Tomorrow! | ||
| Locris, Locris Opuntia AE14 F NGC | ||
| 1 | $0.99 | |
| Available until Monday | ||
| *Tater* Akragas ar15 Fraction Coin CRAB & EAGLE | ||
| 2 | $1.25 | |
| Available until Tuesday | ||
| MESEMBRIA TRACE 2nd-1st CENTURY B.C.E. AE 19 | ||
| 1 | $1.95 | |
| Available until Monday | ||
| MESEMBRIA TRACE 400-350 CENTURY B.C.E. AE 15 | ||
| 1 | $1.95 | |
| Available until Monday | ||
| RARE Thessalian Confederacy “196-146 BC” | ||
| 2 | $2.25 | |
| On Sale until Wednesday | ||
| 2 BRONZE PRUTAH___Ancient Judaea___HASMONEAN DYNASTY____Biblical, Holyland Coins | ||
| 1 | $0.99 | |
| Available until Sunday | ||
| DOLPHIN MONEY____CAST BRONZE____Olbia Samartia____UNIQUE____Bottle-Nose Dolphins | ||
| 1 | $0.99 | |
| Available until Sunday | ||
| Kingdom of Egypt,Ptolemy II Philadelphos (285-246 B.C) Silver Tetradrachm | ||
| 1 | $0.99 | |
| Greek coin from Antioch Syria, AE19, Zeus, 1st century BC 35410 | ||
| 1 | $0.99 | |
| Available until Sunday | ||
| SCARCE Ancient CELTIC COIN bull CASTULO Spain old greek iberian mythology rare | ||
| 1 | $0.99 | |
| Sale Ends Tomorrow! | ||
| Ancient GREEK SILVER COIN - ILLYRIA DYRRHACHIUM 229 BC cow feed calf old jewelry | ||
| 1 | $0.99 | |
| Available until Sunday | ||
| *AJS* Lot of 3 Ancient Greek Bronze Coins | ||
| 1 | $0.99 | |
| Available until Monday | ||
| *AJS* Euboea Histiaea 196-146 BC SILVER Diobol | ||
| 1 | $0.99 | |
| Available until Tuesday | ||
| *AJS* Maroneia, Thrace. 400-350 BC. AE 12 Autonomous coinage | ||
| 1 | $0.99 | |
| Available until Tuesday | ||
| SCYTHIAN/Indo Greek Coin | ||
| 1 | $0.99 | |
| On Sale until Thursday | ||
No items matching your keywords were found.
| 336-323 BC \Alexander III AR Drachm NGC XF (Ancient Greek) | ||
![]() |
$345.00 | |
| Philip II 359-336 BC AR 1/5 tetradrachm 2.1 gm Jockey on Horse Thunderbolt Below | ||
| 4 | $21.50 | |
| Available Today Only! | ||
| Thracian Islands Thasos Silver Trihemiobol Ancient Greek Coin | ||
| 4 | $25.00 | |
| Available Today Only! | ||
| 4th Century BC Greek Corinth. Silver Stater. Pegasus. NGC XF | ||
![]() |
$695.00 | |
| Ancient Parion ARCHAIC Gorgoneion Thrace 480-45 BC Very Rare Silver Coin Drachma | ||
| 2 | $30.00 | |
| Available Today Only! | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Don't find EXACTLY what you need? |
| Save a search and elect to have it emailed- FREE! ... |